<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://secondegress.ca/OLD-Code-Change-Request</loc> 
		<lastmod>2025-03-21T14:39:10+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dd81fb4aacf7d0a0d9c55c769f26367a7a568163e0d3f4a86902d50a7b956cda/Table_3.4.2.1._transparent.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/62ca5bb67c74c67a3585a949abc606c4d1b45bcd0440568f759bf3b0381367de/230523_CodeChange_Diagram_Part3_current_-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6581aa5fed71dc0a6ef79019104b450d6a363a6b54fd252363f73605ba729504/230523_CodeChange_Diagram_Part3_proposed-02.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://secondegress.ca/Acknowledgments</loc> 
		<lastmod>2025-08-31T18:50:29+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b4118481c29c0465cb382b0351da18d14e6b0e942466d7884d2effe9fb9375a9/Screenshot_20211018-132148_Instagram.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://secondegress.ca/Author-s-Note</loc> 
		<lastmod>2025-08-31T18:51:05+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2ac9286ef47bc7fd7010c6090aa66c383f70581d5cc0b96b967022a0ee103a96/023IMG205.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0bfa40759335888559dad42401f85b0a4225017148175358fd0912f8c6051e94/Treppenhaus-aufwrts-20211128.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bd1816315d7b269de07f7e2c03a390069aa47ce1583b446e2dd8353f2e0f728a/Treppe-Obergeschoss-20211128.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0a9f6e6bf78b9fa151eed26ddf40f01f4db93f5c6fb1e4eb80446f5353192fce/Treppe-Dachgeschoss-20211128.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d7cb6504796aa182171c0d9dcce1a0cab17bc8bc7220bbc0e2a93a4240d84ab0/Treppe-Erdgeschoss-20211128.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1c3fb3d3a08754f39d09e9b2dbfef9f543c77d43340311008eb05b568315118d/023IMG206.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f1020c49b9b8c8cb15e69f94e7cae43ebc66a8b63959a28aea02f50d2e66c7a3/211129_3D_Pizolstrasse7_CS_05-01.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://secondegress.ca/Conversation-1-Mike-Mariano</loc> 
		<lastmod>2025-03-21T14:56:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bfe5d0404ba97c35d929af13110d2b72824975d0e2f04ce1e8302f42d5e7b765/Capitol_hill_urban_cohousing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a7acf3627f908d5bd448f7ebbbf3b4fee5bd83edf4da864699c8d1b8570edf6d/17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3a7f5b56052ed60aff380e4d2a97f8cec8f7070497c33df234b0b3b94da8141d/21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/718c67882a232b733967dd32a29c3c17761c9a860c1be1c27b676f3543516055/1f_plan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/95b3d1751003f0b79c20428e52d0f681f1c94a9212b71862239a1aa1bd4bac1b/3f_plan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1ff3906159b56fc8cbe90888af99deb7a8c109053f704759de6ff842f496c210/4f_plan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/502958a68dcf49c8e8759cee3ebb04ea69dfe2125527382737905d52dd5c1681/GAPHouse_SouthKorea_2f_plan.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://secondegress.ca/Manual-of-Illegal-Floor-Plans</loc> 
		<lastmod>2025-03-21T14:56:35+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5226e47815f4a1ffd1c52ec73e899dc4a7a1d06abb3dbb011aa544aee5d1f079/sergison-bates-architects-jaccaud-spicher-architectes-associes-david-grandorge-urban-housing-and-creche.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a25e3f2b76a07938ed6420f808b324f0e2767748744f685c6f6f0067e3673c17/sergison-bates-architects-stefan-muller-urban-housing-nordbahnhof.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/115f0473ac09b796224f37d5585ce59433e938572a13548632513ec74a62f185/far-frohn-rojas-david-von-becker-tobias-wootton-wohnregal1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5c89076b4e6d343da87e7bf1017b163f545e40603f65efb8c305f2ea9eefffb4/detroit-architectes-javier-callejas-sevilla-fjt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1e2165100656405bfb86799f791f7eb7aeea72f87c683b80e07e11f663005e39/tom-munz-architekt-sternenstrasse-multi-family-house1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2e8a50458923c6637c9cba6bd209b80c5164d6831396a43ae4811a95cfe5d966/baumberger-stegmeier-architekten-edelaar-mosayebi-inderbitzin-architekten-roland-bernath-bruggliacker-housing-estate.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2ac4dffb718506bda41c318ba9a31f7726c6fdf82bae2d6b510325ed048b70f0/carles-oliver-alfonso-reina-antonio-martin-xim-moya-m-antonia-garcias-jose-hevia-social-dwellings3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8eebb02a05b2fe7a475f2d36d265522b8545db95df78a870249b03d0bd6fe35d/edelaar-mosayebi-inderbitzin-architekten-baumberger-stegmeier-architekten-roland-bernath-am-katzenbach-iv-residential-development.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d307aa392e12eea8c6f0c95e1c3fe44aede5167de42acff932e7bcfa81b7c72c/obba-kyungsub-shin-beyond-the-screen3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b48ffb895aa787a408e54c40f4d6e53e7f62ee638c5be1ec607eef949bf4155c/low-architecten-tim-van-de-velde-stijn-bollaert-little-willy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e41c1f7ab2574bf8f5524fb3fcdf10d959a12edf60ba782c307ae94226f4f627/igual-guggenheim-architekten-radek-brunecky-residential-complex-in-muhlau.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/216c175d1db8165cc2aebf491ec638ddf935abec8a533e11ac0a9c40fac873aa/cubero-rubio-ramiro-sosa-building-jn-2678.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f6a1a976e4b7c058722ccd9c08b4048e20673978e5b8530eb38ab49cc9d64738/schenker-salvi-weber-residential-building-sillblock-innsbruck.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/67746ce4abd56b7fe0480a3780a8b6117e1f0bbeefbc1c37c571a7162500b29d/01_Siewerdstrasse---EM2N.jpg</image:loc>
			<image:caption>Apartmenthouse Siewerdstrasse / 2006 / EM2N / Zurich, Switzerland  / 6 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/23394196459b8a6c7f31545d746d3815f9ae1c6699000221fef86d2b8ed7fac3/06_sergison-bates-architects-jaccaud-spicher-architectes-associes-david-grandorge-urban-housing-and-creche.jpg</image:loc>
			<image:caption>Urban Housing and Crèche / 2011 / Sergison Bates Architects / Geneva, Switzerland / 8 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/26a5b6ddbb4737e3fe5b1827ac398a9767567dfb0236a26053d20123ea8123b3/03_farshid-moussavi-architecture-stephen-gill-l-image-contemporaine-la-defense-nanterre.jpg</image:loc>
			<image:caption>La Defense-Nanterre / 2017 / Farshid Moussavi Architecture / Paris, France / 13 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fc8444b3f241ba47b063ed710fa01e2909082bdd86f463d82033f751c5cc7a90/04_lutjens-padmanabhan-walter-mair-herdernstrasse.jpg</image:loc>
			<image:caption>Herdernstrasse / 2016 / Lütjens Padmanabhan / Zurich, Switzerland / 5 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/297ac38a8578ae23fd4ae86ff6897491e82e15617cbb5af97105eb75965238e3/05_mixis-arquitectos-xavier-duran-edificio-plurifamiliar-de-10-viviendas.jpg</image:loc>
			<image:caption>Edificio Plurifamiliar de 10 Viviendas / 2017 / Mixis Arquitectos / Ibiza, Spain / 6 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4d351ed036ffaab04e7275064f000f4c9ef276120d089c50935b04f8838af763/07_waddington-architects-ed-le-quesne-house.jpg</image:loc>
			<image:caption>Ed Le Quesne House / 2019 / Waddington Architects / Saint Helier, United Kingdom / 5 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2fc84b55c6cb80e993bf9178ff3cdd5badb068adfa949cfbc5f85c14fcb555f7/08_low-architecten-tim-van-de-velde-stijn-bollaert-little-willy.jpg</image:loc>
			<image:caption>Little Willy / 2013 / Low Architecten / Bruxelles, Belgium / 5 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5942de3befb4ff1f8b0638b5ff33509902f84023c730e589d9525db11ee01943/09_jtb-architecture-mobile-architectural-office-luc-boegly-arnaud-schelstraete-71-social-housing-units-in-la-courneuve.jpg</image:loc>
			<image:caption>71 Social Housing Units in La Courneuve / 2019 / JTB Architecture / Paris, France / 4 to 6 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f328e9bb54bb4b99686aead70f9098b60321eb50e4d63a0a0cc1964692c230af/39_moa-architecture-takuji-shimmura-tower-exo-e2-at-la-chapelle-international.jpg</image:loc>
			<image:caption>Tower Exo E2 / 2019 / Moa Architecture / Paris, France / 17 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aca15fad700e5dcc9fb6dcd75a28692835f01e27dfd7177ee738a0288a95de6d/34_groupwork-amin-taha-nick-guttridge-gazzano-house.jpg</image:loc>
			<image:caption>Gazzano House / 2005 / Groupwork + Amin Taha / London, UK / 6 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/26d6af1233f4a1aae7c20f3dc8fe80802e6e1a440ca4c2c274c0b85151c3b593/10_atelier-du-pont-takuji-shimmura-white3.jpg</image:loc>
			<image:caption>White / 2020 / Atelier du Pont / Tours, France / 4 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/017623005eac40f2dbb98e7f85730634df5c09f40767a693ce31c54d92a8da2b/11_carles-oliver-alfonso-reina-antonio-martin-xim-moya-m-antonia-garcias-jose-hevia-social-dwellings.jpg</image:loc>
			<image:caption>Social Dwellings / 2020 / Carles Oliver, Alfonso Reina et al. / Palma de Mallorca, Spain / 3 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0d89933bcf2a3626c4fddc4d0d88811dce943bd0aae434b2c90030dca5157fe2/12_kjellander-sjoberg-adam-mork-etaget.jpg</image:loc>
			<image:caption>Etaget / 2019 / Kjellander Sjöberg / Kungsholmen, Sweden / 13 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2c84f00f038a3dc0085ccc85fc474c0bd53df27f9cc7126babc3a9544d720a9c/13_cobe-rasmus-hjortshoj-coast-the-silo2.jpg</image:loc>
			<image:caption>The Silo / 2017 / COBE / Copenhagen, Denmark / 17 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0c5fbb78a5110d6667b06b581471b28692e420294ca22bb3c3188fa2effa9206/33_cza-cino-zucchi-architetti-g1-g2-residential-building-ex-junghans-area.jpg</image:loc>
			<image:caption>G1-G2 Residential Building, Ex Junghans Area / 2003 / Cino Zucchi Architetti / Venice, Italy / 4 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4ce49ebf84cd1d643e73eedffb5a11a304882e36e1d528b45b205218a22aeb4d/38_cosa-colboc-sachet-architectures-camille-gharbi-danube-mixed-use-building.jpg</image:loc>
			<image:caption>Danube Mixed-Use Building / 2019 / Cosa/Colboc Sachet Architectures / Strasbourg, France / 9 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/976fbcc0878fdd102783dfc0e8d3aeaf31d39f399af52c081a86aea4eae4fe15/41_the-architectes-maxime-verret-rouget-de-lisle.jpg</image:loc>
			<image:caption>Rouget de L'Isle / 2020 / The Architectes / Vitry-sur-Seine, France / 8 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e3c99fdb892a1ce1d2edbe0ac726f236ac2175370bd1660fda01a1588a45c0cd/15_far-frohn-rojas-david-von-becker-tobias-wootton-wohnregal.jpg</image:loc>
			<image:caption>Wohnregal / 2019 / Far Frohn &#38; Rojas / Berlin, Germany / 6 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/87e6ef03c6a269f4951db64b8cd485ec0ae31a08b09a961ca9083ebc94b19a39/16_jkmm-architects-mika-huisman-jyvaskylan-albertinpiha.jpg</image:loc>
			<image:caption>Albertinpiha / 2017 / JKMM Architects / Jyväskylä, Finland / 8 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4395a4ce7a0c7ca79a831f44e81b03b3163991dcb66655cdbed7154eec2910be/17_lan-architecture-fabrice-fouillet-julien-lanoo-cyrille-weiner-charly-broyez-polaris.jpg</image:loc>
			<image:caption>Polaris / 2019 / Lan Architecture / Nantes, France / 14 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7a37a8cc9fe89dddb7e70fa1ebc5cf49546afd309606fee3ec585963a17e044c/18_sergison-bates-architects-stefan-muller-urban-housing-nordbahnhof.jpg</image:loc>
			<image:caption>Urban Housing, Nordbahnhof / 2012 / Sergison Bates / Vienna, Austria / 8 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8f4791517279356c1b937b5c3eb19195cc75e9ce47155a7e9eea064181abc64d/20_igual-guggenheim-architekten-radek-brunecky-residential-complex-in-muhlau.jpg</image:loc>
			<image:caption>Residential Complex in Mühlau / 2016 / Igual&#38;Guggenheim Architekten / Mühlau, Switzerland / 4 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/51017f614603081ed37fd9b6ce5f828400ccced5bb9a3c597d635497a8e3e314/35_max-dudler-stefan-muller-schwabinger-tor-munich-germany.jpg</image:loc>
			<image:caption>Schwabinger Tor / 2016 / Max Dudler / Munich, Germany / 14 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1c93136d1134105553cf91e10c874d8b895b9ee0fee7456a4a2ba5a7fa111df4/32_claridge-architects-ltd-sebastiano-scapolan-king-s-road-fulham.jpg</image:loc>
			<image:caption>King's Road, Fulham / 2017 / Claridge Architects / London, UK / 4 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ab852222634d194428c9d8464868eef2cc2056a15ab68fbd98a533effba95419/02_edelaar-mosayebi-inderbitzin-architekten-roland-bernath-steinwies-irisstrasse-housing.jpg</image:loc>
			<image:caption>Steinwies-Irisstrasse Housing / 2015 / Edelaar Mosayebi Inderbitzin Architekten / Zurich, Switzerland / 4 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/09be6c149d7fc6a1bdb4eed804608772d00bb5a2a0e5a4f2f9d9bc6a0b3be95e/37_schenker-salvi-weber-residential-building-sillblock-innsbruck.jpg</image:loc>
			<image:caption>Residential Building Sillblock / 2014 / Schenker Salvi Weber / Innsbruck, Austria / 7 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1eb7e525861c824f9969cbe64450aa007b7d1287efc7e1454f3f1156ef498575/21_maio-jose-hevia-110-rooms.jpg</image:loc>
			<image:caption>110 Rooms / 2016 / Maio / Barcelona, Spain / 6 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d6ebda3a1b5256d277bcf4180e6b40dc504cf08770823bf14acf3643f688f106/22_atelier-kempe-thill-ulrich-schwarz-berlin-winter-garden-housing-antwerp-nieuw-zuid.jpg</image:loc>
			<image:caption>Winter Garden Housing / 2015 / Atelier Kempe Thill / Antwerp, Belgium / 6 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b2d7869ed0d8487a768b85d98f22e0d42075d4749ecea02202f979abec192b66/42_promontorio-fernando-guerra-fg-sg-lubango-centre2.jpg</image:loc>
			<image:caption>Lubango Centre / 2016 / Promontorio / Lubango, Angola / 12 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/22015b20af50ced490047faf6c00222576f1b3c009f087125efd99728259364f/23_detroit-architectes-javier-callejas-sevilla-fjt.jpg</image:loc>
			<image:caption>FJT / 2017 / Detroit Architectes / Saint-Nazaire, France / 4 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/82924645352a3660279aff73e1df55993af1058a447b43481f77a05ca7e422bd/24_zanderroth-architekten-simon-menges-wa17.jpg</image:loc>
			<image:caption>WA17 / 2015 / Zanderroth Architekten / Berlin, Germany / 8 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b31196a17bf5814cd568008a1844aca16b18e2e27ab39eabef1ca7b16ff73b60/25_cubero-rubio-ramiro-sosa-building-jn-2678.jpg</image:loc>
			<image:caption>Building JN.2678 / 2016 / Cubero Rubio / Buenos Aires, Argentina / 4 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/29ea1b32c76a9e04b3878f5df577b6dfa668c28e2eb0905000523e4d20048386/40_obba-kyungsub-shin-beyond-the-screen.jpg</image:loc>
			<image:caption>Beyond the Screen / 2013 / OBBA / Seoul, South Korea / 5 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8caec3ee26bcf00171dfb95ac460e07a82c5b39565baae9574743b1a5c00039c/27_sergison-bates-architects-helene-binet-mixed-use-housing-wandsworth-london.jpg</image:loc>
			<image:caption>Mixed-Use Housing, Wandsworth / 2004 / Sergison Bates / London, United Kingdom / 6 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0e78c750bfcec3b3aba343d675a1fd15318dfd9f6fc49388da5d248442032cb8/36_farshid-moussavi-architecture-paul-phung-folie-divine.jpg</image:loc>
			<image:caption>Folie Divine / 2017 / Farshid Moussavi Architecture / Montpellier, France / 10 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/72f4a793950b0b1414508d67c7f2aa108681a65f175b4b3a58b9bf6a11859e51/28_EDE1.JPG</image:loc>
			<image:caption>Am Katzenbach IV Residential Development / 2015 / Edelaar Mosayebi Inderbitzin / Zurich, Switzerland / 6 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3a364124a4bb2cc1b40e836b714adca3325c255baa22f68a4beb8a87671834cc/30_cza-cino-zucchi-architetti-filippo-poli-novetredici.jpg</image:loc>
			<image:caption>Novetredici / 2016 / Cino Zucchi Architetti / Milan, Italy / 10 and 14 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1dc6a5fbe33cad90ab3aa846ed5a75ad02a8a15992e69bfc804163bba45dbd6e/29_tom-munz-architekt-sternenstrasse-multi-family-house2.jpg</image:loc>
			<image:caption>Sternenstrasse Multi-Family House / 2017 / Tom Munz Architekt / Uzwil, Switzerland / 4 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f26464609c3ae023cc5c077f3ae53ceb5c27edddabdb2114f0a0f925832300f1/groupwork-amin-taha-charles-hosea-2-ada-street_orange.jpg</image:loc>
			<image:caption>2 Ada Street / 2011 / Groupwork + Amin Taha / London, UK / 4 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8efe847369254299a5abfc69283718932880bdbb4478989cf8755fb4060422ff/Seattle_CapitalCore_Plan.png</image:loc>
			<image:caption>Capitol Core / 2017 / nkArchitects / Seattle, USA / 6 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c176098f7acfb70e749e6d2c66c27b2e659570501ab36d9ec63c1c214e712005/tectone-architectes-urbanistes-cyrille-lallement-le-bois-habite-in-illkirch-graffenstden.png</image:loc>
			<image:caption>Le Bois Habité / 2021 / Tectone Architectes Urbanistes / Illkirch-Graffenstden, France / six storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a0c44de0eae36fc9e80e8bdfff3beff4f5ca88241b89ae6aed98eb7b890dcfa9/fkl-architects-paul-tierney-reuben-street-apartments.png</image:loc>
			<image:caption>Reueben Street Apartments / 2006 / FKL Architects / Dublin, Ireland / 12 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8e64ea4db61b6118f9b0a6aaae1066765c6eb9ab2183a3bdb81523aaf1472aba/morris-company-jack-hobhouse-belle-vue.png</image:loc>
			<image:caption>Belle Vue / 2019 / Morris+Company / London, United Kingdom / 4 to 10 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ecd24fb4ae7ef642079b3579546bbb535c83ee8fa16e7c396d102cda48c1e4c0/anonimous-paraje-barrank.png</image:loc>
			<image:caption>Paraje Barrank / 2016 / Anonimous / Mexico City, Mexico / 5 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a92c3bb5c558d1089afa15d12e39640d0625d57c14d763bcd201d7af3b20e46a/estudio-arqtipo-federico-kulekdjian-ma-3706.png</image:loc>
			<image:caption>MA 3706 / 2016 / Estudio Arqtipo / Buenos Aires, Argentina / 4 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b72b1247720b5b6fcca23806edc529bb48d92cfec2e414654e58bcca8667e596/Skaio_7.OG.png</image:loc>
			<image:caption>Skaio Wooden Apartment Building / 2019 / Kaden + Lager / Heilbronn, Germany / 10 storeys (34m)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/42386e2bbcba3cef55c8eb526549c10457dc385bc8830988962eb0ca6b3b8cfb/muoto-architectes-23-dwelings.png</image:loc>
			<image:caption>23 Dwellings / 2015 / Muoto Architects / Paris, France / 5 to 9 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ad518b08aadbfd657f32f610fae6353bb5bd1440a02a7a8c9f3399a30b8c1e47/baumberger-stegmeier-architekten-edelaar-mosayebi-inderbitzin-architekten-roland-bernath-bruggliacker-housing-estate.png</image:loc>
			<image:caption>Brüggliäcker Housing Estate / 2014 / Baumberger &#38; Stegmeier Architekten / Zurich, Switzerland / 3 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/50a70072c6a0a49591bc2589ef12b29eb904bbf5d6029154e8ef6e20be7980bd/muoto-architectes-maxime-delvaux-34-dwellings-nursery-and-emergency-shelter2.png</image:loc>
			<image:caption>34 Dwellings, Nursery and Emergency Shelter / 2017 / Muoto Architects / Paris, France / 7 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a37bb695596fa2e602c897f8048b39e2253f1a742f82c32bf33a07a924e1497a/bach-arquitectes-jose-hevia-apartment-building-casp-74.png</image:loc>
			<image:caption>Apartment Building Casp 74 / 2011 / Bach Arquitectes / Barcelona, Spain / 6 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cc2aaf79606e390dd8e69ac052e56c4a8b937a4cb5bd02f8edb2d9bebf21e9fa/cobe-architecture-alexandre-krassovsky-luc-boegly-residence-for-young-workers.png</image:loc>
			<image:caption>Residence for Young Workers / 2021 / Cobe Architecture / Meudon, France / 6 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/73d8e25225b405b23bbc052270b1b180f36b7d10800af25feb5002b8329054ca/straddle3-eulia-arkitektura-yaiza-terre-adria-goula-aprop-close-proximity-temporary-housing.png</image:loc>
			<image:caption>APROP / 2019 / Straddle 3, Eulia Arkitektura, Yaiza Terré / Barcelona, Spain / 5 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3131a924bddb46388cae153c2dabdc4401a8076c841210b37d8f268024419890/pablo-gagliardo-ramiro-sosa-building-pueyrredon-1011.png</image:loc>
			<image:caption>Building Pueyrredon 1011 / 2017 / Pablo Gagliardo / Rosario, Argentina / 13 storeys</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/567339de547615c15b3f62d46bc13f8fc4e111fd82610040ccf98070376b83dc/msgsss-javier-agustin-rojas-pro-cre-ar-buenos-aires-station-sector-10.png</image:loc>
